Sumitomo Corporation Africa is a wholly owned subsidiary of Sumitomo Corporation and is supported by Sumitomo Corporation’s global network as well as the wealth of expertise in multifaceted business areas with a history dating back to the 17th century.
Sumitomo Corporation Africa Pty Ltd
| Company Name | SUMITOMO CORPORATION AFRICA PTY LTD |
|---|---|
| Shareholder | Sumitomo Corporation (100%) |
| Establishment Date | April 1, 2014 – Sumitomo Corporation Africa Pty Ltd July 1, 1972 – Sumitomo Corporation Johannesburg Branch June 21, 1962 – Sumitomo Corporation Johannesburg Liaison Office |
| Managing Director | Kazuyuki Takahashi |
| Paid-in Capital | ZAR 301million |
| Number of Offices | Sub-Saharan Africa: 7 |
| Location | 3rd Floor, South Tower, Nelson Mandela Square, Cnr Maude & 5th Street, Sandton, South Africa 2146 Phone: +27-11-784-9120 |
| Number of Employees | Johannesburg: 50 (As of September 1, 2016) |
Sumitomo Corporation Head Office
| Company Name | SUMITOMO CORPORATION |
|---|---|
| Establishment Date | December 24, 1919 |
| President and CEO | Kuniharu Nakamura |
| Paid-in Capital | 219.3billion yen |
| Stock Listings | Tokyo, Nagoya and Fukuoka |
| Number of Offices | Domestic: 23 Overseas (66 countries): 112 (As of Jul 1, 2016) |
| Location | Harumi Island Triton Square Office Tower Y 8-11 Harumi 1-chome, Chuo-ku, Tokyo 104-8610 Japan Phone: +81-3-5166-5000 URL: http://www.sumitomocorp.co.jp/english/ |
| Number of Employees | 5,389 (Consolidated Base: 66,860) (As of March 31, 2016) |
| Business Description | With its global network and based on trust from companies in various industries and from consumers, Sumitomo Corporation engages in multifaceted business activities by making the most of its Integrated Corporate Strength. These business activities include sales of a variety of products and services within Japan, import and export, trilateral trade, and domestic and international business investment. |




